Imp/Exp : Imp Classification : Year/Month :
Order : Current/Total : Unit :
  Country 2007 2008(1~06Month)
Value Inc. Rate Value Inc. Rate
Total 371,489,086 14.1 214,040,444 20.5
Pr.China 81,985,183 18.0 48,349,937 27.5
U.S.A 45,766,102 6.0 23,440,452 1.5
Japan 26,370,191 -0.6 14,643,638 14.7
Hong Kong 18,654,450 -1.7 9,720,160 11.4
Singapore 11,949,491 25.9 8,674,253 46.5
Taiwan 13,027,109 0.2 6,307,283 -0.5
Germany 11,542,529 14.8 5,681,122 -6.5
Russia 8,087,746 56.2 5,256,102 38.7
Mexico 7,482,005 19.1 4,652,033 50.0
  Current Page:1