Imp/Exp : Year/Month :
Share/Inc. : Current/Total : Unit :
By Type 2007 2008(1~06)
Value Inc. Rate Value Inc. Rate
Total 371,489,086 14.1 214,040,444 20.5
Comercial Exports 335,514,941 13.7 193,061,628 20.0
Electronic Commerce Exports 5 -78.2 137 2,851.5
Inward-consignment Processing Exports(Foreign Co.) 8,291,700 5.3 3,611,317 -15.2
Inward-consignment Processing Exports 1,778,138 23.5 1,153,764 42.0
Inward-consignment Processing Exports(Foreign Co.) 19,282,096 27.2 11,971,675 38.5
Exports for Consignment Sale 774,751 405.4 447,346 41.5
Exports on Barter Trade 72,109 -5.6 48,152 16.3
Exports on Lease Terms(Transfer of owner-ship) 22,375 -44.9 1,378 -90.7
Foreign Aid(Government Base) 28,758 8.0 22,581 125.9
Foreign Aid(Non-government Base) 1,260 -83.4 5,723 607.6
Exports by Loaned base Goods 5,219 17,154.6 62 -97.6
Exports by Goods Payment of Loan 403 316.7 276 39.1
Overseas Investment 243,517 -53.4 127,538 4.8
Exports of Industrial Equipment 57,271 -80.6 46,591 33.1
Exports of Goods disposed by US Army - -100.0 - -
Re-exports of Foreign Goods Without Processing 1,664,939 17.1 1,013,458 19.7
Exports Goods by Public Auction 231 -18.1 111 7.8
357,453 -11.6 224,364 32.2
Exports of Raw Materials and Equipments by Emigrants 91 -70.3 80 100.8
- - 192,806 -
Exports for Substitution and Suplement of Imported Goods 440,579 8.2 207,171 -7.2
2,949,886 13.3 1,903,092 45.7
3,363 -42.5 1,194 -7.1